HLstatsX Community Edition
  • CSGO
  • CSS
  • HL2MP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 497 kills with 495 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 74 14.89% 14.89% 74 14.95% 14.95% 1.00
2 M4A4 1.00 67 13.48% 13.48% 67 13.54% 13.54% 1.00
3 Glock-18 1.40 60 12.07% 12.07% 60 12.12% 12.12% 1.00
4 P2000 1.40 58 11.67% 11.67% 58 11.72% 11.72% 1.00
5 Steyr Aug 1.00 42 8.45% 8.45% 42 8.48% 8.48% 1.00
6 Desert Eagle 1.20 41 8.25% 8.25% 41 8.28% 8.28% 1.00
7 FN P90 1.20 28 5.63% 5.63% 28 5.66% 5.66% 1.00
8 H&K UMP45 1.20 23 4.63% 4.63% 23 4.65% 4.65% 1.00
9 Galil 1.10 20 4.02% 4.02% 20 4.04% 4.04% 1.00
10 Negev 1.00 18 3.62% 3.62% 18 3.64% 3.64% 1.00
11 M249 PARA Light Machine Gun 1.00 15 3.02% 3.02% 15 3.03% 3.03% 1.00
12 XM1014 1.10 9 1.81% 1.81% 9 1.82% 1.82% 1.00
13 MP7 1.30 9 1.81% 1.81% 9 1.82% 1.82% 1.00
14 AWP 1.00 8 1.61% 1.61% 8 1.62% 1.62% 1.00
15 PP-Bizon 1.30 6 1.21% 1.21% 6 1.21% 1.21% 1.00
16 Nova 1.30 4 0.80% 0.80% 4 0.81% 0.81% 1.00
17 MP9 1.40 4 0.80% 0.80% 4 0.81% 0.81% 1.00
18 H&K G3/SG1 Sniper Rifle 0.80 4 0.80% 0.80% 4 0.81% 0.81% 1.00
19 MAC-10 1.50 3 0.60% 0.60% 3 0.61% 0.61% 1.00
20 P250 1.50 2 0.40% 0.40% 2 0.40% 0.40% 1.00
21 Incendiary Grenade 1.80 2 0.40% 0.40% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]