HLstatsX Community Edition
  • CSGO
  • CSS
  • HL2MP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
1  .gifMark 88% 28 24 1.17 27 0.96 0.0% 1,172 4 Points 0d 00:51:42h
2  .gifNate 50% 20 5 4.00 20 1.00 0.0% 1,090 -4 Points 0d 00:19:37h
3  .gifAdam 82% 18 12 1.50 18 1.00 0.0% 1,097 16 Points 0d 00:27:35h
4  .gifCalvin 82% 17 15 1.13 16 0.94 0.0% 1,103 43 Points 0d 00:30:15h
5  .gifJason 88% 17 21 0.81 17 1.00 0.0% 1,081 2 Points 0d 00:36:30h
6  .gifNorm 24% 17 22 0.77 17 1.00 0.0% 1,128 7 Points 0d 00:39:26h
7  .gifRon 61% 17 27 0.63 17 1.00 0.0% 1,055 11 Points 0d 00:44:22h
8  .gifColin 82% 16 14 1.14 16 1.00 0.0% 1,047 24 Points 0d 00:27:55h
9  .gifMike 88% 16 16 1.00 16 1.00 0.0% 1,031 22 Points 0d 00:24:54h
10  .gifAndy 50% 16 22 0.73 16 1.00 0.0% 1,085 3 Points 0d 00:45:05h
11  .gifNick 88% 14 13 1.08 14 1.00 0.0% 1,084 3 Points 0d 00:28:37h
12  .gifJosh 61% 12 11 1.09 12 1.00 0.0% 1,106 66 Points 0d 00:29:32h
13  .gifPaul 88% 12 14 0.86 12 1.00 0.0% 1,043 3 Points 0d 00:23:44h
14  .gifHenry 82% 12 25 0.48 12 1.00 0.0% 1,068 19 Points 0d 00:48:30h
15  .gifTom 61% 11 16 0.69 11 1.00 0.0% 1,021 1 Points 0d 00:28:27h
16  .gifOrin 88% 11 20 0.55 11 1.00 0.0% 1,040 -2 Points 0d 00:38:18h
17  .gifGreg 81% 10 10 1.00 10 1.00 0.0% 1,022 13 Points 0d 00:18:53h
18  .gifGary 81% 9 7 1.29 9 1.00 0.0% 1,050 0 Points 0d 00:19:32h
19  .gifMatt 50% 9 13 0.69 9 1.00 0.0% 1,059 5 Points 0d 00:26:32h
20  .gifSteve 81% 8 10 0.80 8 1.00 0.0% 1,012 -4 Points 0d 00:14:45h
21  .gifScott 88% 8 11 0.73 8 1.00 0.0% 1,031 -6 Points 0d 00:20:14h
22  .gifpprice091906 82% 7 5 1.40 7 1.00 6.4% 1,017 17 Points 0d 00:07:38h
23  .gif=SG= goarack 24% 7 7 1.00 7 1.00 5.8% 1,017 -1 Points 0d 00:12:06h
24  .gifKeith 81% 7 8 0.88 7 1.00 0.0% 1,006 7 Points 0d 00:16:50h
25  .gifjackson.amir 61% 6 6 1.00 6 1.00 12.2% 1,046 46 Points 0d 00:13:36h
26  .gifDuffy 81% 6 8 0.75 6 1.00 0.0% 1,061 -4 Points 0d 00:16:50h
27  .gifDoug 82% 6 10 0.60 6 1.00 0.0% 1,019 -1 Points 0d 00:21:01h
28  .gifJenssen 81% 6 19 0.32 6 1.00 0.0% 1,027 -2 Points 0d 00:28:35h
29  .gifIrving 82% 5 4 1.25 5 1.00 0.0% 1,009 10 Points 0d 00:12:58h
30  .gifIan 24% 5 5 1.00 5 1.00 0.0% 1,010 -2 Points 0d 00:05:46h
31  .gifYahn 81% 5 5 1.00 5 1.00 0.0% 1,017 -4 Points 0d 00:08:38h
32  .gifHarold 61% 5 12 0.42 5 1.00 0.0% 1,024 -1 Points 0d 00:19:17h
33  .gifBrandon 88% 4 3 1.33 3 0.75 0.0% 1,009 5 Points 0d 00:04:35h
34  .gifKT 50% 3 1 3.00 3 1.00 4.7% 1,011 11 Points 0d 00:01:10h
35  .gifmrtn400 81% 3 0 3.00 3 1.00 0.0% 1,011 11 Points 0d 00:01:19h
36  .gifJon 88% 3 3 1.00 3 1.00 0.0% 1,008 -1 Points 0d 00:05:00h
37  .gifAlfred 58% 2 5 0.40 2 1.00 0.0% 996 0 Points 0d 00:03:08h
38  .gifDean 50% 2 14 0.14 2 1.00 0.0% 987 -4 Points 0d 00:15:21h
39  .gifElag 88% 1 0 1.00 1 1.00 14.3% 1,005 5 Points 0d 00:02:04h
40  .gifWill 58% 1 2 0.50 1 1.00 0.0% 1,003 0 Points 0d 00:07:06h




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]