HLstatsX Community Edition
  • CSGO
  • CSS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 friendlygarg
Location: (Unknown)
Steam: BOT:fc74ca495455668ae7b78f885ebdd551
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Dec. 13th, 2022 @ 16:23:32
Total Connection Time: 4d 05:39:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Sub Machine Gun

Statistics Summary

Activity: 17% 17%
Points: 406
Rank: 12
Kills per Minute: 0.22
Kills per Death: 1.0092 (0.93*)
Headshots per Kill: 0.0946 (0.1243*)
Shots per Kill: 47.34
Weapon Accuracy: 30.1% (38%*)
Headshots: 125 (47*)
Kills: 1,322 (378*)
Deaths: 1,310 (408*)
Longest Kill Streak: 8
Longest Death Streak: 8
Suicides: 104
Teammate Kills: 0 (0*)

  History friendlygarg's History:
  Events | Sessions | Awards (20) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
61% Kills needed: 78 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Award of AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Award of Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
02. (Stunstick) Stockmaster


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 48 times 0
2 Dominating (4-kills) 12 times 120
3 Rampage (6-kills) 4 times 80




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 23 times 31.08% 31.08%
2 Rebel Forces 12 times 16.22% 16.22%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sub Machine Gun 0.00 334 88.36% 88.36% 47 100.00% 100.00% 0.14
2 USP Match 10.00 15 3.97% 3.97% 0 0.00% 0.00% 0.00
3 Stun Stick 15.00 11 2.91% 2.91% 0 0.00% 0.00% 0.00
4 Physics 7.00 7 1.85% 1.85% 0 0.00% 0.00% 0.00
5 Impact Grenade 2.50 3 0.79% 0.79% 0 0.00% 0.00% 0.00
6 Shotgun 3.80 3 0.79% 0.79% 0 0.00% 0.00% 0.00
7 Rocket Propelled Grenade 0.00 3 0.79% 0.79% 0 0.00% 0.00% 0.00
8 Crossbow 7.30 1 0.26% 0.26% 0 0.00% 0.00% 0.00
9 Combine Assault Rifle 1.00 1 0.26% 0.26% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sub Machine Gun 15,431 5,934 33,869 0 328 1.0413 38.5% 5.7 47.0
2 USP Match 801 205 1,786 0 13 1.3000 25.6% 8.7 61.6
3 Shotgun 16 13 387 0 3 3.0000 81.3% 29.8 5.3
4 Crossbow 6 1 100 0 1 1.0000 16.7% 100.0 6.0
5 Combine Assault Rifle 124 19 209 0 1 1.0000 15.3% 11.0 124.0
6 .357 Magnum 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Sub Machine Gun 5,892 317 582 1,890 741 423 881 1,058 27.5% 47.3% 25.1%
2 USP Match 203 1 2 58 7 4 39 92 22.7% 30.0% 47.3%
3 Combine Assault Rifle 19 0 0 4 5 6 2 2 36.8% 21.1% 42.1%
4 Shotgun 6 0 0 1 2 0 1 2 50.0% 16.7% 33.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 discarded_garage 8 2.12% 2.12% 4 0.98% 0.98% 2.00 0 0.00% 0.00% 0.00
2 dissipated_beta1 2 0.53% 0.53% 1 0.25% 0.25% 2.00 0 0.00% 0.00% 0.00
3 fm_fishtank 244 64.55% 64.55% 235 57.60% 57.60% 1.04 45 95.74% 95.74% 0.18
4 skyhigh 1 0.26% 0.26% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
5 dm_lockdown 39 10.32% 10.32% 48 11.76% 11.76% 0.81 1 2.13% 2.13% 0.03
6 dm_crossfire 21 5.56% 5.56% 28 6.86% 6.86% 0.75 0 0.00% 0.00% 0.00
7 dm_cabinfever 62 16.40% 16.40% 90 22.06% 22.06% 0.69 1 2.13% 2.13% 0.02
8 dm_datacore 1 0.26% 0.26% 2 0.49% 0.49% 0.50 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SinisterGaming HL2DM TeamPlay HlStatsx 378 100.00% 100.00% 408 0.9265 47 100.00% 100.00% 0.1243




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifrob0tnik 90 23.81% 23.81% 72 17.65% 17.65% 1.25 19 40.43% 40.43% 0.21
2  .gifSephyr 88 23.28% 23.28% 79 19.36% 19.36% 1.11 12 25.53% 25.53% 0.14
3  .gifKickAss 70 18.52% 18.52% 91 22.30% 22.30% 0.77 14 29.79% 29.79% 0.20
4  .gifbadger-mushroom 27 7.14% 7.14% 26 6.37% 6.37% 1.04 0 0.00% 0.00% 0.00
5  .gif[RCB]Emotional 25 6.61% 6.61% 36 8.82% 8.82% 0.69 1 2.13% 2.13% 0.04
6  .giflam3r 20 5.29% 5.29% 36 8.82% 8.82% 0.56 0 0.00% 0.00% 0.00
7  .gif[RCB]w00tman 18 4.76% 4.76% 25 6.13% 6.13% 0.72 0 0.00% 0.00% 0.00
8  .gif[m00]ch33s3 13 3.44% 3.44% 13 3.19% 3.19% 1.00 0 0.00% 0.00% 0.00
9  .gifGen.MaC_carthur 8 2.12% 2.12% 5 1.23% 1.23% 1.60 1 2.13% 2.13% 0.13




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]