HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 101,574 kills with 7,570 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_lockdown 18,217 17.93% 17.93% 1,097 14.49% 14.49% 0.06  
2 dm_crossfire 15,373 15.13% 15.13% 709 9.37% 9.37% 0.05  
3 dm_resistance 14,499 14.27% 14.27% 928 12.26% 12.26% 0.06  
4 dm_chamber 7,505 7.39% 7.39% 1,137 15.02% 15.02% 0.15  
5 fm_fishtank 5,651 5.56% 5.56% 1,404 18.55% 18.55% 0.25  
6 discarded_garage 4,662 4.59% 4.59% 235 3.10% 3.10% 0.05  
7 fy_iceworld 4,231 4.17% 4.17% 71 0.94% 0.94% 0.02  
8 noxctf_toy_fort_elite 4,052 3.99% 3.99% 750 9.91% 9.91% 0.19  
9 v92_ratloft 3,780 3.72% 3.72% 503 6.64% 6.64% 0.13  
10 dm_atrium 3,442 3.39% 3.39% 62 0.82% 0.82% 0.02  
11 dissipated_beta1 3,437 3.38% 3.38% 125 1.65% 1.65% 0.04  
12 fy_race 2,639 2.60% 2.60% 29 0.38% 0.38% 0.01  
13 dm_cabinfever 2,194 2.16% 2.16% 71 0.94% 0.94% 0.03  
14 skyhigh 1,663 1.64% 1.64% 8 0.11% 0.11% 0.00  
15 dm_backyard 1,016 1.00% 1.00% 22 0.29% 0.29% 0.02  
16 lws_train1 974 0.96% 0.96% 73 0.96% 0.96% 0.07  
17 dm_frenzy_cu 891 0.88% 0.88% 21 0.28% 0.28% 0.02  
18 crossfire2 807 0.79% 0.79% 23 0.30% 0.30% 0.03  
19 zombiesv2 728 0.72% 0.72% 38 0.50% 0.50% 0.05  
20 dm_underpass 451 0.44% 0.44% 45 0.59% 0.59% 0.10  
21 dm_is_alive 400 0.39% 0.39% 16 0.21% 0.21% 0.04  
22 dm_biohazard_cal 340 0.33% 0.33% 2 0.03% 0.03% 0.01  
23 dm_reactor 325 0.32% 0.32% 22 0.29% 0.29% 0.07  
24 dm_powerhouse 314 0.31% 0.31% 22 0.29% 0.29% 0.07  
25 dm_overwatch 270 0.27% 0.27% 12 0.16% 0.16% 0.04  
26 dm_steamlab 249 0.25% 0.25% 16 0.21% 0.21% 0.06  
27 dm_hanger18 234 0.23% 0.23% 5 0.07% 0.07% 0.02  
28 dm_helix 189 0.19% 0.19% 5 0.07% 0.07% 0.03  
29 dm_airfusion_final 186 0.18% 0.18% 1 0.01% 0.01% 0.01  
30 dm_killbox_beta3 184 0.18% 0.18% 1 0.01% 0.01% 0.01  
31 zombies 171 0.17% 0.17% 25 0.33% 0.33% 0.15  
32 dm_freeman 163 0.16% 0.16% 8 0.11% 0.11% 0.05  
33 dm_ghtemple_a09 154 0.15% 0.15% 0 0.00% 0.00% 0.00  
34 neighbour-war 151 0.15% 0.15% 3 0.04% 0.04% 0.02  
35 dm_tigcrik_r2 135 0.13% 0.13% 0 0.00% 0.00% 0.00  
36 dm_concretebunker 130 0.13% 0.13% 0 0.00% 0.00% 0.00  
37 dm_quad 121 0.12% 0.12% 8 0.11% 0.11% 0.07  
38 dm_rally_b1a 104 0.10% 0.10% 0 0.00% 0.00% 0.00  
39 dm_burn01 99 0.10% 0.10% 1 0.01% 0.01% 0.01  
40 dm_closed 97 0.10% 0.10% 4 0.05% 0.05% 0.04  
41 3rooms 96 0.09% 0.09% 22 0.29% 0.29% 0.23  
42 piff 87 0.09% 0.09% 6 0.08% 0.08% 0.07  
43 dm_datacore 87 0.09% 0.09% 0 0.00% 0.00% 0.00  
44 dm_tonysbarbershop 79 0.08% 0.08% 0 0.00% 0.00% 0.00  
45 boot_camp 69 0.07% 0.07% 0 0.00% 0.00% 0.00  
46 storage_hq 66 0.06% 0.06% 4 0.05% 0.05% 0.06  
47 dm_runoff 66 0.06% 0.06% 1 0.01% 0.01% 0.02  
48 dm_octagon 59 0.06% 0.06% 0 0.00% 0.00% 0.00  
49 dm_manila 56 0.06% 0.06% 0 0.00% 0.00% 0.00  
50 dm_decoy_cu 55 0.05% 0.05% 1 0.01% 0.01% 0.02  
51 dm_resident_cu 54 0.05% 0.05% 0 0.00% 0.00% 0.00  
52 dm_bounce 52 0.05% 0.05% 2 0.03% 0.03% 0.04  
53 dm_gasworks 49 0.05% 0.05% 1 0.01% 0.01% 0.02  
54 dm_chaintech 43 0.04% 0.04% 1 0.01% 0.01% 0.02  
55 dm_intel_inside 38 0.04% 0.04% 3 0.04% 0.04% 0.08  
56 dm_intensity_cu 27 0.03% 0.03% 1 0.01% 0.01% 0.04  
57 xenon_roofrumblev2 26 0.03% 0.03% 9 0.12% 0.12% 0.35  
58 dm_exit 24 0.02% 0.02% 1 0.01% 0.01% 0.04  
59 dm_ffm7beta16 22 0.02% 0.02% 0 0.00% 0.00% 0.00  
60 dm_arene_kn 19 0.02% 0.02% 1 0.01% 0.01% 0.05  
61 dm_lostvillage_r1 18 0.02% 0.02% 0 0.00% 0.00% 0.00  
62 alyx_basketball-b2 18 0.02% 0.02% 3 0.04% 0.04% 0.17  
63 cityseventeen_com 16 0.02% 0.02% 2 0.03% 0.03% 0.13  
64 dm_overwatch_cu 15 0.01% 0.01% 1 0.01% 0.01% 0.07  
65 dm_kasasu 13 0.01% 0.01% 0 0.00% 0.00% 0.00  
66 dm_urban_siege 12 0.01% 0.01% 0 0.00% 0.00% 0.00  
67 dm_lost_monastery_v1 12 0.01% 0.01% 0 0.00% 0.00% 0.00  
68 dm_lily_snarkpit 12 0.01% 0.01% 0 0.00% 0.00% 0.00  
69 dm_sawblade 11 0.01% 0.01% 0 0.00% 0.00% 0.00  
70 dm_deathbox7b 11 0.01% 0.01% 0 0.00% 0.00% 0.00  
71 dm_caverns_r1 11 0.01% 0.01% 0 0.00% 0.00% 0.00  
72 taz_barrel_launcher 10 0.01% 0.01% 1 0.01% 0.01% 0.10  
73 dm_dodgeball-b1 9 0.01% 0.01% 0 0.00% 0.00% 0.00  
74 domino_effect 7 0.01% 0.01% 1 0.01% 0.01% 0.14  
75 dm_bunker_valley 7 0.01% 0.01% 0 0.00% 0.00% 0.00  
76 dm_dustforce 6 0.01% 0.01% 0 0.00% 0.00% 0.00  
77 rocked_arena 5 0.00% 0.00% 2 0.03% 0.03% 0.40  
78 highway 5 0.00% 0.00% 1 0.01% 0.01% 0.20  
79 dm_zeta_rc2 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 dm_abandoned_factory 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 sdk_vehicles 4 0.00% 0.00% 1 0.01% 0.01% 0.25  
82 killbox2 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 dm_city 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 deadclan 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 (Unaccounted) 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 fall 3 0.00% 0.00% 2 0.03% 0.03% 0.67  
87 dm_pink_floyd_mouse_box 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 dm_garage 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 dm_ethic 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 bounce 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 hl2_lobby2 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 dm_lostarena_rpg 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 dm_lily_lambda_bunker 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 dm_lily_doublecross 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 dm_killbox_final 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 dm_bounce_b1 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 db_bunker 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 buildingblocks_b2 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 xenon_engage 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 prison_grav 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 playground 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 nm_motel_dm 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 dm_unrealstation_B1 1 0.00% 0.00% 1 0.01% 0.01% 1.00  
104 dm_lily_subtransit_revamp 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 dm_creighter 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 dm_assault 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 dm_abandoned 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 convex 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 cf_mechwars 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 buildingblocks_b1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 barney_gulch 1 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]