

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[RCB] | 658 ![]() |
10 | ![]() |
22d 08:20:01h | 8,546 | 7,506 | 1.14 |
2 | ![]() |
[m00] | 225 ![]() |
6 | ![]() |
24d 22:50:55h | 4,029 | 4,703 | 0.86 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]