

From a total of 3,669 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 990 times | 1 |
2 | Round MVP | 561 times | 0 |
3 | All Counter-Terrorists eliminated | 494 times | 0 |
4 | All Terrorists eliminated | 444 times | 0 |
5 | Pick up the Bomb | 211 times | 2 |
6 | Double Kill (2 kills) | 179 times | 1 |
7 | Touch a Hostage | 174 times | 0 |
8 | Kill a Hostage | 115 times | -15 |
9 | Domination | 109 times | 5 |
10 | Revenge | 74 times | 3 |
11 | Drop the Bomb | 74 times | -2 |
12 | Rescue a Hostage | 62 times | 5 |
13 | Plant the Bomb | 56 times | 10 |
14 | Counter-Terrorists rescued all the hostages | 50 times | 0 |
15 | Counter-Terrorists defused the bomb | 22 times | 0 |
16 | Defuse the Bomb | 17 times | 10 |
17 | Start Defusing the Bomb Without a Defuse Kit | 12 times | 0 |
18 | Terrorists bombed the target | 10 times | 0 |
19 | Triple Kill (3 kills) | 8 times | 2 |
20 | Start Defusing the Bomb With a Defuse Kit | 7 times | 0 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]