

From a total of 2,663 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 759 times | 1 |
2 | Round MVP | 397 times | 0 |
3 | All Counter-Terrorists eliminated | 354 times | 0 |
4 | All Terrorists eliminated | 269 times | 0 |
5 | Pick up the Bomb | 211 times | 2 |
6 | Double Kill (2 kills) | 150 times | 1 |
7 | Domination | 79 times | 5 |
8 | Touch a Hostage | 78 times | 0 |
9 | Drop the Bomb | 74 times | -2 |
10 | Kill a Hostage | 69 times | -15 |
11 | Plant the Bomb | 56 times | 10 |
12 | Revenge | 53 times | 3 |
13 | Counter-Terrorists rescued all the hostages | 24 times | 0 |
14 | Counter-Terrorists defused the bomb | 22 times | 0 |
15 | Rescue a Hostage | 17 times | 5 |
16 | Defuse the Bomb | 17 times | 10 |
17 | Start Defusing the Bomb Without a Defuse Kit | 12 times | 0 |
18 | Terrorists bombed the target | 10 times | 0 |
19 | Start Defusing the Bomb With a Defuse Kit | 7 times | 0 |
20 | Triple Kill (3 kills) | 5 times | 2 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]