

Tracking 930 players (+0 new players last 24h) with 101,574 kills (+0 last 24h) and 7,570 headshots (7.45%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
![]() |
162.228.10.61:27019 (Join) | dm_atrium | 2488:39:38 | 1/16 | 23,275 | 1,324 | 0.06 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]() |
162.228.10.61:27018 (Join) | dm_crossfire | 2589:59:55 | 6/16 | 78,299 | 6,246 | 0.08 | |||||||||||||||||||||||||||||||||
|
|

01. (Crowbar) Rebel for Life | No Award Winner |
02. (Stunstick) Stockmaster | No Award Winner |
03. (Pistol) Freakin Pistol Freak | No Award Winner |
04. (Physics) Bummsmaster | No Award Winner |
05. (Physbox) Baffmaster | No Award Winner |
06. (Grenade) Nadethrower 2k | No Award Winner |
07. (Combine Balls) Ball Player | No Award Winner |
08. (.357) Peacemaker | No Award Winner |
09. (Pumpgun) Duckmaster | No Award Winner |
10. (Crossbow) Robin Hood | No Award Winner |
11. (AR2) Rattertante | No Award Winner |
12. (Slam) Trapmaster | No Award Winner |
13. (SMG Nade) SMG Nader | No Award Winner |
14. (SMG) SMG Killer | No Award Winner |
15. (Latency) Lowpinger | No Award Winner |
16. (RPG) Clumsy Smurf found the RPG! | No Award Winner |
17. Most Kills | No Award Winner |
18. Most Suicides | No Award Winner |
Headshot King | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]